DEEPER results
Proof
Mocks that map to real ranks
Compare DEEPER DCT, Mirror and Kasauti scores with official NEET, JEE Main and MHT-CET outcomes ? the same students, the same year.
16�State toppers over 20 years
3 / 5Top NEET 2026 ranks from DEEPER
705/720Kasauti 681 & 670 ? both 705 in NEET 2026
99.50+JEE Main percentile achievers
99.99MHT-CET PCB top percentile 2026
20 yrsOffline & online exam mastery in Maharashtra
Achievements
DEEPER results
All scoreboards from the archive ? expand a year and exam to view the full achievement table.
| Year | Student Name | City/Village | DEEPER ID | DCT | MIRROR | KASAUTI | NTA NEET | AIR |
|---|---|---|---|---|---|---|---|---|
| 2026 | MOHANISH MARUTI BHOSALE | ATIGRE | DEEP044869 | 621 | 656 | 670 | 705/720 | 10 |
| 2026 | PATIL SARTHAK MAHESH | ATIGRE | DEEP041432 | 585 | 656 | 681 | 705/720 | 14 |
| 2026 | LAHOTI ARNAV SANTOSH | NANDED | DEEP048578 | 594 | 634 | - | 700/720 | 32 |
| 2026 | PATWEGAR SAHIM SADIQ | ATIGRE | DEEP044821 | 582 | 662 | 660 | 690/720 | 106 |
| 2026 | PETHKAR SARTHAK MANOHAR | NANDED | DEEP048472 | 585 | 571 | - | 690/720 | 120 |
| 2026 | SHRIWALLABHA VISHNUPANT GAWADE | SOLAPUR | DEEP043460 | 518 | 581 | 600 | 690/720 | 122 |
| 2026 | AGHAO MAYUR GANESH | LATUR | DEEP044687 | 515 | 642 | 600 | 683/720 | 217 |
| 2026 | WADNE VASTAVSINH NARAYANRAO | LATUR | DEEP044638 | 528 | 642 | 610 | 670/720 | 532 |
| 2026 | DODKE SHANTANU RAMDAS | LATUR | DEEP044588 | 610 | 630 | 665 | 670/720 | 548 |
| 2026 | KANDALE PARAS MAHAVEER | LATUR | DEEP044547 | 541 | 580 | 568 | 662/720 | 807 |
| 2026 | BANGAR VISHWAJEET SHIVAJI | LATUR | DEEP044506 | 540 | 560 | 585 | 660/720 | 927 |
11 achievement records in this list.
| Year | Student Name | City/Village | DEEPER ID | DCT | MIRROR | KASAUTI | NTA %tile | AIR |
|---|---|---|---|---|---|---|---|---|
| 2026 | TELSANG UPENDRA SHRINIVAS | KOLHAPUR | DEEP046417 | 172 | 134 | 197 | 99.8 | - |
| 2026 | TODKARI VIVEK RAJESH | ATIGRE | DEEP045221 | 110 | 145 | 131 | 99.79 | - |
| 2026 | NIRWANE ATHARVA PRASHANT | SANGALI | DEEP045676 | 139 | 151 | 120 | 99.78 | - |
| 2026 | DAGA TANAY YOGESH | ATIGRE | DEEP045215 | - | 181 | 187 | 99.76 | - |
| 2026 | KADAM DHRUV SUHAS | ATIGRE | DEEP045212 | - | 112 | 157 | 99.72 | - |
| 2026 | ADITYA PRATAP DESHMUKH | ATIGRE | DEEP045510 | 156 | 114 | 155 | 99.69 | - |
| 2026 | PARAM HITESH SHAH | ATIGRE | DEEP045345 | 156 | 97 | 140 | 99.67 | - |
| 2026 | YUGANDHAR SHASHIKANT GANGAN | ATIGRE | DEEP045382 | - | - | 137 | 99.59 | - |
| 2026 | ATHARVA MANGESH KARANDE | ATIGRE | DEEP045400 | 151 | 118 | 125 | 99.59 | - |
| 2026 | SHAHNAWAJ NANASAHEB DESAI | ATIGRE | DEEP045523 | - | 137 | 180 | 99.52 | - |
10 achievement records in this list.
| Year | Student Name | City/Village | DEEPER ID | DCT | MIRROR | KASAUTI | Govt. Percentile | Group |
|---|---|---|---|---|---|---|---|---|
| 2026 | CHHAJEDSHAH DRAVYA RAJENDRA | KARAD | DEEP045598 | 172 | 97 | - | 99.99 | PCB |
| 2026 | GANGAN YUGANDHAR SHASHIKANT | ATIGRE | DEEP045382 | 164 | 163 | 166 | 99.98 | PCM |
| 2026 | DESHMUKH ADITYA PRATAP | ATIGRE | DEEP045510 | 167 | 175 | 166 | 99.96 | PCM |
| 2026 | SHAH PARAM HITESH | SANGALI | DEEP045345 | 150 | - | - | 99.92 | PCM |
| 2026 | MADANE ADITYA SANTOSH | SATARA | DEEP046458 | - | 181 | 170 | 99.91 | PCM |
| 2026 | DAGA TANAY YOGESH | ATIGRE | DEEP045215 | 148 | 163 | - | 99.89 | PCM |
| 2026 | KHUPSE OM MAHESH | ATIGRE | DEEP045500 | 159 | 152 | - | 99.82 | PCM |
| 2026 | TODKARI VIVEK RAJESH | ATIGRE | DEEP045221 | 151 | 153 | - | 99.81 | PCM |
| 2026 | DESAI SHAHNAWAJ NANASAHEB | ATIGRE | DEEP045523 | 168 | 160 | 169 | 99.74 | PCM |
| 2026 | KARANDE ATHARVA MANGESH | ATIGRE | DEEP045400 | 166 | 156 | - | 99.62 | PCM |
10 achievement records in this list.
| Year | Student Name | City/Village | DEEPER ID | DCT | MIRROR | KASAUTI | NTA NEET | AIR |
|---|---|---|---|---|---|---|---|---|
| 2025 | MULE DARSHAN MAHADEV | ATIGRE | DEEP034096 | 655 | 652 | - | 651/720 | 73 |
| 2025 | BHUSARE SURVI DATTATRAY | MUMBAI | DEEP028678 | 625 | - | - | 642/720 | 113 |
| 2025 | MAHAJAN HIRAL DEEPAK | MUMBAI | DEEP028644 | 678 | 676 | - | 641/720 | 119 |
| 2025 | PATIL DEVRAJ | LATUR | DEEP033853 | 670 | 675 | - | 640/720 | 131 |
| 2025 | HALINGALE UTKARSHA CHANDRASHEKHAR | ATIGRE | DEEP031006 | 639 | - | - | 633/720 | 193 |
| 2025 | POKALE SHREYAS AJIT | LATUR | DEEP033970 | 610 | - | - | 619/720 | 357 |
| 2025 | BIYANI HARSHWARDHAN MADHUSUDAN | LATUR | DEEP034000 | 650 | - | - | 618/720 | 504 |
| 2025 | RAJMANE PUSHKAR ANAND | LATUR | DEEP033867 | 661 | 675 | - | 617/720 | 556 |
| 2025 | MUKPALKAR HARSHIT SHREYANSHU | MUMBAI | DEEP038327 | 633 | 647 | - | 615/720 | 595 |
| 2025 | DHANSHETTE AGASTYA PRATAP | LATUR | DEEP033892 | 661 | - | - | 615/720 | 597 |
| 2025 | KADAM SRUSHTI UTTAM | ATIGRE | DEEP036684 | 508 | 505 | 505 | 615/720 | 627 |
| 2025 | SITAPHALE JAY DINESH | LATUR | DEEP033890 | 625 | 620 | - | 609/720 | 841 |
| 2025 | MORE ANURAG BABASAHEB | LATUR | DEEP033911 | 518 | - | - | 608/720 | 902 |
| 2025 | KAWADE OMKAR NANA | LATUR | DEEP033857 | 577 | 592 | - | 607/720 | 911 |
| 2025 | FATALE ADITYA VINAYAK | ATIGRE | DEEP032045 | 492 | - | - | 606/720 | 986 |
| 2025 | PUNMIYA HAZEL GAUTAM | MUMBAI | DEEP038271 | 615 | 620 | 660 | 604/720 | 1127 |
| 2025 | BHAVSAR ANSHUL SATYEN | MUMBAI | DEEP028158 | - | 620 | - | 602/720 | 1249 |
17 achievement records in this list.
| Year | Student Name | City/Village | DEEPER ID | DCT | MIRROR | KASAUTI | NTA %tile | AIR |
|---|---|---|---|---|---|---|---|---|
| 2025 | SARTHAK BABURAO KHOT | KOLHAPUR | DEEP030817 | 249 | - | - | 99.97 | - |
| 2025 | LADE SAHIL SHANKAR | SATARA | DEEP040187 | 260 | - | - | 99.96 | - |
| 2025 | HARSH DHANESH GANDHI | ATIGRE | DEEP031172 | 231 | - | - | 99.92 | - |
| 2025 | SHIVOHAM PRATAPSINH SHINDE | LATUR | DEEP034328 | 215 | - | - | 99.9 | - |
| 2025 | SUSHANT SUDHAKAR HOLKAR | LATUR | DEEP034903 | 222 | - | - | 99.9 | - |
| 2025 | RONAK NIRANJAN AGRAWAL | LATUR | DEEP034343 | 219 | - | - | 99.88 | - |
| 2025 | ADITYA ABHINANANDAN JADHAV | SANGLI | DEEP032389 | 226 | - | - | 99.87 | - |
| 2025 | RUSSELL RAJU MONTEIRO | KOLHAPUR | DEEP031911 | 219 | - | - | 99.86 | - |
| 2025 | KUNAL MAHENDRA PAREEK | KOLHAPUR | DEEP031246 | 246 | - | - | 99.85 | - |
| 2025 | ANISH ARJUN HONGEKAR | KOLHAPUR | DEEP031173 | 199 | - | - | 99.84 | - |
| 2025 | PIYUSH PARSHURAM DALVI | KOLHAPUR | DEEP031195 | 198 | - | - | 99.72 | - |
11 achievement records in this list.
| Year | Student Name | City/Village | DEEPER ID | DCT | MIRROR | KASAUTI | Govt. Percentile | Group |
|---|---|---|---|---|---|---|---|---|
| 2025 | SANSKAR SANTOSH DOJAD | ATIGRE | DEEP031144 | 165 | - | - | 99.99 | PCM |
| 2025 | SARTHAK BABURAO KHOT | ATIGRE | DEEP030817 | 166 | - | - | 99.99 | PCM |
| 2025 | KUNAL MAHENDRA PAREEK | ATIGRE | DEEP031246 | 163 | - | - | 99.99 | PCM |
| 2025 | ARINEE DIGAMBER GAUD | ATIGRE | DEEP030637 | 160 | - | - | 99.98 | PCM |
| 2025 | PIYUSH PARSHURAM DALVI | ATIGRE | DEEP031195 | 165 | - | - | 99.98 | PCM |
| 2025 | HARSH DHANESH GANDHI | ATIGRE | DEEP031172 | - | - | 110 | 99.98 | PCM |
| 2025 | ANISH ARJUN HONGEKAR | ATIGRE | DEEP031173 | - | 132 | - | 99.98 | PCM |
| 2025 | SHIVRAJ ABABSAHEB DALAVI | ATIGRE | DEEP030818 | 170 | - | - | 99.96 | PCM |
| 2025 | HARSHAL RAMESH SARAK | ATIGRE | DEEP031147 | - | - | 179 | 99.95 | PCM |
| 2025 | RUDRA ANIL PAWAR | ATIGRE | DEEP031013 | - | - | 133 | 99.94 | PCM |
| 2025 | ADITYA ANNASAHEB SAWANT | ATIGRE | DEEP030650 | 164 | - | - | 99.93 | PCM |
| 2025 | PARAG GOKUL KABARA | ATIGRE | DEEP031156 | - | 173 | - | 99.92 | PCM |
| 2025 | PRANAV ARUN TAPARIA | ATIGRE | DEEP031242 | 163 | - | - | 99.91 | PCM |
| 2025 | YASH SHRIKANT FULSUNDAR | NARAYANGAON | DEEP040216 | - | - | 181 | 99.91 | PCM |
| 2025 | AADITYA SHAILESH PATIL | SHAHADA | DEEP025656 | - | - | 154 | 99.62 | PCM |
| 2025 | ANUSHRI ARAVIND MAHAJAN | JALNA | DEEP031750 | - | 156 | - | 99.55 | PCM |
| 2025 | SHREYAS PRAMOD MOKASHI | KARAD | DEEP040966 | - | 166 | - | 99.54 | PCM |
| 2025 | JAY ABHIJIT SHINDE | ATIGRE | DEEP031245 | - | 155 | - | 99.30 | PCM |
| 2025 | RANVEER RAHUL PAWAR | ATIGRE | DEEP030653 | - | 161 | - | 99.24 | PCM |
19 achievement records in this list.
| Year | Student Name | City/Village | SML No. | DCT | MIRROR | KASAUTI | NTA NEET | AIR |
|---|---|---|---|---|---|---|---|---|
| 2024 | MANE NEHA KULDEEP | NANDED | - | 690 | 674 | 651 | 720/720 | 1 |
| 2024 | CHIDRAWAR AAYUSH SACHIN | NANDED | - | 665 | 670 | 615 | 715/720 | 82 |
| 2024 | SHAH SANMAY VIKRAM | MUMBAI | - | 685 | 655 | - | 715/720 | - |
| 2024 | PATIL SARTH PRASHANT | LATUR | - | 660 | 669 | 615 | 715/720 | - |
| 2024 | DESHMUKH HARSHVARDHAN VISHAL | ATIGRE | - | 685 | 665 | 675 | 715/720 | - |
| 2024 | KUMBHARGAVE SHIVLILA BHIMRAO | NANDED | - | 567 | 676 | 620 | 710/720 | - |
| 2024 | KARLE SAIRAM GUNDERAO | NANDED | - | 631 | 635 | 600 | 710/720 | - |
| 2024 | RAKH SIDDHANT MAHADEV | LATUR | - | - | 685 | 650 | 710/720 | - |
| 2024 | DEVKATE ANUSHKA ANIRUDDH | LATUR | - | 558 | - | - | 710/720 | - |
| 2024 | AGRAWAL SHIVAM KAILAS | LATUR | - | 705 | 677 | 670 | 710/700 | - |
| 2024 | AHER RANVEER BAPPASAHEB | ATIGRE | - | 690 | 682 | 652 | 710/700 | - |
| 2024 | SHINGNE UTKARSH MAHADEV | ATIGRE | - | 641 | 642 | 635 | 710/700 | - |
| 2024 | MASKE MANNASVI SANJAY | LATUR | - | 684 | 686 | 652 | 708/700 | - |
| 2024 | MALIWAL RIDDHI PRASHANT | NANDED | - | 583 | 541 | 589 | 705/700 | - |
| 2024 | PANDALWAD PAWAN DILIP | NANDED | - | 601 | 605 | 592 | 705/700 | - |
| 2024 | PUYAD BHAURAO NARAYAN | NANDED | - | 675 | 679 | 640 | 705/700 | - |
| 2024 | PAWAR SHREYA VIJAY | BEED | - | 640 | 634 | 607 | 705/720 | - |
| 2024 | NABAR MIHIR ASHISH | MUMBAI | - | 685 | 700 | 695 | 705/720 | - |
| 2024 | KADAM LAXMAN PRAKASH | LATUR | - | 661 | 643 | 662 | 705/720 | - |
| 2024 | ALANGEKAR SHREYAS VIKRAM | LATUR | - | 669 | 632 | 636 | 705/720 | - |
| 2024 | KADAM SHASHI GOKULDAS | LATUR | - | 665 | 656 | 610 | 705/720 | - |
| 2024 | MEHTA DHEER RAJENDRA | ATIGRE | - | - | 683 | 635 | 705/720 | - |
| 2024 | KHAVARE SUDHANSHU NAMADEV | ATIGRE | - | 663 | - | 455 | 705/720 | - |
| 2024 | JAGTAP SATYAJIT SUDHIR | ATIGRE | - | 686 | 677 | 486 | 705/720 | - |
| 2024 | SAJAGANE SANKET SUNIL | ATIGRE | - | 665 | 679 | 645 | 705/720 | - |
| 2024 | RAMTIRTHAKAR PRATIK GAJANAN | ATIGRE | - | 696 | 681 | 675 | 705/720 | - |
| 2024 | PACHCHHAPURKAR DHRUV PRASAD | MUMBAI | - | 667 | - | 665 | 701/720 | - |
| 2024 | KHOPTIKAR ABHINAV UDAY | LATUR | - | 670 | 637 | 627 | 701/720 | - |
| 2024 | PUNEKAR MOHAMMADAARIZ IMRANKHAN | ATIGRE | - | 687 | 631 | 650 | 701/720 | - |
| 2024 | SUKALKAR HARSHVARDHAN SHASHIBHUSHAN | NANDED | - | 665 | 668 | 617/720 | 700/720 | - |
| 2024 | YERNALE NEHA MANGESH | NANDED | - | 640 | 654 | 650 | 700/720 | - |
| 2024 | RATHOD YOGESH VASANT | NANDED | - | 674 | 634 | 645 | 700/720 | - |
| 2024 | SHAIKH SADAF MUJAFFAR | BEED | - | 686 | 665 | 660 | 700/720 | - |
| 2024 | NETKE PRANJALI POPAT | LATUR | - | 669 | 628 | 633 | 700/720 | - |
| 2024 | PADGHAN PREETI PRABHAKAR | LATUR | - | 661 | 572 | 645 | 700/720 | - |
| 2024 | ARAGE PRATHAMESH MALKARI | LATUR | - | 650 | 655 | 606 | 700/720 | - |
| 2024 | WAGALGAVE ADITYA TANAJI | LATUR | - | 670 | 634 | 655 | 700/720 | - |
| 2024 | SHAIKH HAJRA TAHREEMSAEED | LATUR | - | 677 | 662 | 631 | 700/720 | - |
| 2024 | YADAV URVI BHAURAO | LATUR | - | 654 | 580 | 568 | 700/720 | - |
| 2024 | CHAVAN PRATHMESH BALASAHEB | LATUR | - | 670 | 650 | 625 | 700/720 | - |
| 2024 | JOSHI ISHAN AVINASH | ATIGRE | - | 640 | 670 | 615 | 700/720 | - |
41 achievement records in this list.
| Year | Student Name | City/Village | DEEPER ID | DCT | MIRROR | KASAUTI | NTA %tile | AIR |
|---|---|---|---|---|---|---|---|---|
| 2024 | BHOSALE VIRAJ ASHVINIKUMAR | KOLHAPUR | DEEP019200 | 252 | 246 | 245 | 99.98 | 451 |
| 2024 | SHETTY PUJAN SHARATH | KOLHAPUR | DEEP019239 | 227 | 225 | 240 | 99.88 | 1934 |
| 2024 | LABHSHETWAR SOHAM LAXMIKANT | LATUR | DEEP018520 | 218 | - | - | 99.86 | - |
| 2024 | KULKARNI SANSKRUTI SUNILKUMAR | LATUR | DEEP025265 | 129 | - | - | 99.85 | - |
| 2024 | KHOT SURAJ SACHIN | SANGLI | DEEP022262 | 203 | 229 | 235 | 99.83 | 2719 |
| 2024 | MALGATTE HARSH SIDDHARTH | SANGLI | DEEP022212 | 227 | 225 | - | 99.82 | 2847 |
| 2024 | KABRA AKSHATA ABHISHEK | KOLHAPUR | DEEP019208 | 186 | 203 | - | 99.82 | 2853 |
| 2024 | DHEPE MAKARAND VISHWANATH | SOLAPUR | DEEP023524 | 219 | - | - | 99.80 | - |
| 2024 | PATIL RIGVED RAMESH | KOLHAPUR | DEEP019231 | 170 | 195 | 160 | 99.80 | 3272 |
9 achievement records in this list.
| Year | Student Name | City/Village | DEEPER ID | DCT | MIRROR | KASAUTI | Govt. Percentile | Group |
|---|---|---|---|---|---|---|---|---|
| 2024 | BHOSALE VIRAJ ASHVINIKUMAR | KOLHAPUR | DEEP019200 | - | 178 | - | 100 | PCM |
| 2024 | SONI MADHAV PAWANKUMAR | KOLHAPUR | DEEP019206 | 114 | - | - | 100 | PCM |
2 achievement records in this list.
| Year | Student Name | City/Village | SML No. | DCT | MIRROR | KASAUTI | NTA NEET | AIR |
|---|---|---|---|---|---|---|---|---|
| 2023 | CHHABADA MEGH DHEERA | JALNA | - | - | 705 | 700 | 710/720 | 62 |
| 2023 | JAJU PALAK SHRIKANT | NANDED | - | 605 | 671 | - | 705/720 | - |
| 2023 | MAHURE SHIVAM | NANDED | - | - | 705 | 700 | 700/720 | - |
| 2023 | LINGDALE ARJUN ISHWAR | NANDED | - | 620 | 680 | - | 700/720 | - |
| 2023 | KADAM ASMITA | LATUR | - | 611 | 658 | 685 | 700/720 | - |
| 2023 | SATPUTE VARAD | BEED | - | 598 | 645 | 690 | 700/720 | - |
| 2023 | WAJIRGAVE SAKSHI | NANDED | - | 656 | 661 | - | 700/720 | - |
| 2023 | SHETKAR ADITYA | LATUR | - | 630 | 665 | 680 | 700/720 | - |
| 2022 | VARAD JADHAV | ATIGRE | 5 | - | 661 | 650 | 700/720 | 75 |
| 2022 | ANIMESH RAUT | Wardha | - | 639 | - | 632 | 692/700 | 216 |
| 2022 | SHRUTI VEER | LATUR | - | 655 | 670 | 645 | 692/700 | 360 |
| 2022 | KENDRE ADITYA SHRIHARI | AMBAJOGAI | - | 602 | - | - | 692/700 | 366 |
| 2022 | SHINDE GAURAV MAROTI | NANDED | - | - | 630 | 650 | 685/700 | 576 |
| 2022 | DUDHE SAURAV SANDEEP | NANDED | - | - | 629 | 615 | 681/700 | 672 |
| 2022 | JADHAV SAARA ABHAY | ATIGRE | - | - | 607 | 611 | 680/700 | 738 |
| 2022 | KILLEDAR TANMAY MILIND | SANGALI | - | - | 578 | 59 | 680/700 | 889 |
| 2022 | LAHOTI DIYA SANTOSH | NANDED | - | 628 | 633 | 632 | 677/720 | 962 |
| 2021 | Vaishnavi Sarda | Washim | SML - 3 | - | 671/720 | - | 715/720 | 17 |
| 2021 | Madhushree Chavan | Latur | - | 673/720 | 602/720 | 636/720 | 710/720 | 38 |
| 2021 | Aditya Rasal | Aigre | - | 632/720 | 640/720 | 643/720 | 707/720 | 48 |
| 2021 | Atharva Wattamwar | Nanded | - | 690/720 | 655/720 | - | 705/720 | 87 |
| 2021 | Aryan Jain | Jalgaon | - | 690/720 | 675/720 | 675/720 | 705/720 | 92 |
| 2021 | Onkar Kabra | Latur | - | 642/720 | 639/720 | 681/720 | 700/720 | 197 |
| 2020 | Abhay Chillarge | Latur | - | 641/720 | - | 696/720 | 705/720 | 46 |
| 2020 | Atharav Deo | Pune | - | 677/720 | 641/720 | 676/720 | 700/720 | 73 |
| 2020 | Rahul Kothari | Mumbai | - | - | 685/720 | 705/720 | 700/720 | 92 |
| 2020 | Jayatra Shah | Mumbai | - | 589/720 | 634/720 | 672/720 | 700/720 | 110 |
| 2019 | Sarthak Bhat | Nashik | SML - 1 | 631/720 | - | 660/720 | 695/720 | 6 |
| 2019 | Sairaj Mane | Sangali | SML - 2 | 597/720 | - | 672/720 | 686/720 | 34 |
| 2019 | Siddhant Date | Pune | SML - 3 | - | - | 599/720 | 685/720 | 50 |
| 2018 | Krishna Agarwal | Nanded | SML - 1 | - | - | 635/720 | 685/720 | 7 |
| 2017 | Rucha Herlekar | Pune | SML - 1 | 633/720 | - | 632/720 | 680/720 | 33 |
32 achievement records in this list.
| Year | Name of the Students | College | Marks | SML No. | Deeper Marks | In Deeper Number | In District Number | MHT-CET Exam Status | Whether Maintain | Rise in Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Krishna Agarwal | Vedant College, Nanded | 685/720 | 1 | 635 | 7 | 1 | First SML in Maharashtra | Rise | 50 |
| Priyesh Wakhariya | Prakash Jr. Coll., Kandiwali | 191/200 | 2 | 171 | 10 | 1 | Second in Maharashtra | Rise | 20 | ? |
| Amey Zarkar | ? | 191/200 | 2 | 171 | 12 | 1 | Second in Maharashtra | ? | 20 | ? |
| Mona Gandhi | Prakash Jr. Coll., Kandiwali | 189/200 | ? | 176 | 6 | 1 | First in Girls in Maha. | Rise | 13 | ? |
| 2017 | Rucha Herlekar PCB | Fergussion College, Pune | 680/720 | 1 | 632 | 2 | 1 | First SML in Maharashtra (Medical list) | Rise | 42 |
| 2017 | Smit Rambhaiya PCM | Prakash Jr. Coll., Kandiwali | 197/200 | 1 | 176 | 6 | 1 | First in Maharashtra | Rise | 21 |
| Mundra Vijay J. PCM | Sangmeshwar Coll., Solapur | 197/200 | 1(2) | 182 | 1 | 1 | First in Maharashtra | Rise | 15 | ? |
| 2016 | Rishabh Rawat PCB | IES Coll.,Bandra, Mumbai | 200 | 1 | 196 | 1 | 1 | First in Maharashtra | Rise | 4 |
| 2016 | Chinmay Ghanekar PCM | Sathaye College, Parle (E) | 199 | 37 | 164 | 37 | 1 | First in Maharashtra | Rise | 34 |
| 2015 | Tanmay Borade PCB | Prakash College, Mumbai | 198 | 4 | 189 | 1 | 4 | Fourth in Maharasahtra | Maintained | 9 |
| 2015 | Parimey Patil PCM | ACS College, Dharangav | 237 | 1 | 278 | 1 | 1 | DCT,KASAUTI Topper | ? | -41 |
| 2014 | Devesh Shilimkar PCB | Rajarshi Shahu Coll., Latur | 671 | 1 | 671 | 2 | 1 | First in Maharashtra | Exactly same | 0 |
| 2013 | Harshad Ramineni PCB | S.G.P.P. HS & A.V.Patel (Gokalibai) Jr. Coll. Parle | 607/720 | 5 | 573 | 1 | 1 | First in Maharashtra | Rise | 12 |
| 2013 | Sachi Deshpande PCM | Y.C. Sci. College, Satara | 196 | 2 | 195 | 1 | 1 | First in Girls in Maha. | Rise | 1 |
| 2012 | Madhavi Indani PCB | J. E. College, Jalna | 198 | 1 | 193 | 2 (2) | 1 | First in Maharashtra | Rise | 5 |
| 2012 | Pushkar Narsikar PCM | Rajarshi Shahu Coll., Latur | 196 | 1 | 195 | 1 (4) | 1 | First in Maharashtra | Yes | 1 |
| 2011 | Vivek Tiwari PCB | R.D.National coll., Bandra | 195 | 1(1) | 191 | 6 | 2 | First in Maharashtra | Rise | 6 |
| Parsmitai Bhattacharj | Sathaye College, Parle | 195 | 1(2) | 196 | 1 | 1 | First in Maharashtra | Yes | 1 | ? |
| Karan Kalani | Rajarshi Shahu College | 195 | 1(3) | 191 | 7 | 1 | First in Maharashtra | Yes | 4 | ? |
| 2011 | Pritesh Lahoti PCM | J.E.S. College, Jalna | 197 | 3 | 195 | 3 | 1 | 3rd in Maharashtra | Yes | 2 |
| 2010 PCM | Anish Biwalkar | Ruiya College, Matunga | 199 | 1(1) | 187 | 7 | 1 | First in Maharashtra | Yes | 12 |
| Shronit Ladhani | Sathaye College, Parle | 199 | 1(2) | 188 | 4 | 1 | First in Maharashtra | Rise | 11 | ? |
| Rahul Dube | Mithibai College,Parle | 199 | 1(3) | 195 | 1 | 2 | First in Maharashtra | Rise | 4 | ? |
| 2010 PCB | Keyur Desai | Mithibai College,Parle | 198 | 1 | 192 | 2 | 2 | First in Maharashtra | Rise | 6 |
| Sarika Solanke | Rajarshi Shahu Coll., Latur | 198 | 1(2) | 173 | 43 | 1 | First in Maharashtra | Rise | 25 | ? |
| 2009 | Abhishek Sen PCM | Birla College, Kalyan | 199 | 2 | 183 | 2 | 1 | Mumbai Division First Maharashtra Second | Yes | 16 |
| 2008 | Pavitra Shetty | Premraj Sarda College Ahemadnagar | 199 | 2 | 183 | 2 | 1 | Pune Division First Second in Maharashtra | Yes | 16 |
27 achievement records in this list.
Galleries
Browse toppers by exam
Photo galleries and AIR highlights for recent cycles.